SAMMS® adsorbent can be incorporated into cartridge filters. The cartridge filters can be used in aqueous or organic streams depending on the compatibility of the construction materials. Due to the ability of SAMMS to adsorb a wide range of heavy metals, the filters can be used in a variety of applications. The filters can be used individually, in parallel or in series depending on the flow rates, incoming contamination levels and the desired outgoing contamination levels. Several standard sizes are available and custom sizes may be available upon request.
| Construction | |
|---|---|
| Media: | Polypropylene & MicroFiberglass |
| End caps: | Bottom: 222 o-ring seal / Top: closed |
| Orings: | Buna-N |
| Operational Data | |
| Recommended Initial ∆P: | 1-6 psid |
| Recommended Element Change ∆P: | 25 psid |
| Recommended flow rate (ccm): | 130-600 |
| Collapse strength at 100F: | 35 psid |
| Maximum operating temperature: | 160 deg F |
| Micron rating: | <10 |
| Flow direction: | Out to in |
Specification Data
| Element Type | Length (in.) | Inside Diameter (in.) | Outside Diameter (in.) | Filter area (cm3) | SAMMS wt./element (g) | Flow rate (gpm) | Dwell time in filter area (minutes) | *Life (gallons) |
|---|---|---|---|---|---|---|---|---|
| TS-505 | 5 | 1.1 | 5.25 | 1693 | 191 | 0.16 | 2.8 | 1135 |
| TS-510 | 10 | 1.1 | 5.25 | 3386 | 382 | 0.32 | 2.8 | 2270 |
| TS-520 | 20 | 1.1 | 5.25 | 6772 | 764 | 0.63 | 2.8 | 4540 |
| TS-540 | 40 | 1.1 | 5.25 | 13544 | 1528 | 1.27 | 2.8 | 9080 |
| * Life expectancy based on 40 ppb influent. | ||||||||
Performance

Notes:
1. Typical properties for general information only, not to be used as purchase specifications.
